| Population | Green Bay city, Wisconsin | Wisconsin |
|---|
| Total Population | 102,313 | 5,363,675 |
| Male | 49.3% | 49.4% |
| Female | 50.7% | 50.6% |
| 18 years and over | 74.6% | 74.5% |
| 65 years and over | 11.8% | 13.1% |
| Married Persons | 49.3% | 56.2% |
| Single Persons | 50.7% | 43.8% |
| Median Age | 33.2 | 36.0 |
| Average Family Size | 3.06 | 3.05 |
| Ethnicity |
| White | 87.5% | 90.0% |
| Black or African American | 1.9% | 6.1% |
| American Indian and Alaska Native | 4.1% | 1.3% |
| Asian | 4.1% | 1.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 4.3% | 2.0% |
| Hispanic or Latino (of any race) | 7.1% | 3.6% |
| Housing Characteristics | Green Bay city, Wisconsin | Wisconsin |
|---|
| Total Housing Units | 43,161 | 2,321,144 |
| Median Home Cost | $96,400 | $112,200 |
| Number of Households | 41,591 | 2,084,544 |
| Persons per Household | 2.40 | 2.50 |
| Economic Characteristics | Green Bay city, Wisconsin | Wisconsin |
|---|
| Median Household Income | $38,820 | $43,791 |
| Per Capita Income | $19,269 | $21,271 |
| In Labor Force | 70.3% | 69.1% |
| Families below poverty level | 7.4% | 5.6% |
| Education Characteristics | Green Bay city, Wisconsin | Wisconsin |
|---|
| School Enrollment |
| Elementary School Enrollment | 11,779 | 639,162 |
| High School Enrollment | 5,563 | 329,222 |
| College or Graduate School | 6,068 | 328,537 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.3% | 34.6% |
| Associates Degree | 8.0% | 7.5% |
| Bachelor's Degree | 14.4% | 15.3% |
| Graduate or Professional Degree | 5.0% | 7.2% |
Data provided by the 2000 U.S. Census